Inversor Solar String Solis 5kw - 10kw on Grid 220v 380v Trifásico
R$17.909,60
Products Description


Technical specifications | ||||||||||
Model Name | Solis-3P5K-4G | Solis-3P6K-4G | Solis-3P5K-4G | Solis-3P6K-4G | Solis-3P8K-4G | |||||
Input DC | ||||||||||
Max. DC input power(kW): | 6 | 7.2 | 6 | 7.2 | 9.6 | |||||
Max. DC input voltage(V): | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
Start-up voltage(V): | 180 | 180 | 180 | 180 | 180 | |||||
MPPT voltage range(V): | 160-500 | 160-500 | 160-850 | 160-850 | 160-850 | |||||
Max. input current(A/B): | 11A+11A | 11A+11A | 11A+11A | 11A+11A | 11A+11A | |||||
MPPT number: | 2 | 2 | 2 | 2 | 2 | |||||
Max input strings number: | A:1; B:1 | A:1; B:1 | A:1; B:1 | A:1; B:1 | A:1; B:1 | |||||
Max. Short Circuit current for each MPPT: | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | 17.2A+17.2A | |||||
Output AC | ||||||||||
Rated output power(kW): | 5 | 6 | 5 | 6 | 8 | |||||
Max. apparent output power(kVA): | 5.5 | 6.6 | 5.5 | 6.6 | 8.8 | |||||
Max. output power(kW): | 5.5 | 6.6 | 5.5 | 6.6 | 8.8 | |||||
Rated grid voltage(V): | 208/220/240 | 208/220/240 | 400 | 400 | 400 | |||||
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | |||||
Operation phase: | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase | |||||
Rated grid output current(A): | 13.1 | 15.7 | 7.2 | 8.7 | 11.5 | |||||
Max. output current(A): | 14.4 | 16.7 | 7.9 | 9.5 | 12.7 | |||||
THDi (at rated output power): | <3% | <3% | <3% | <3% | <1.5% | |||||
DC injection current(mA): | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%In | |||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||||
Efficiency | ||||||||||
Max.efficiency: | 98.0% | 98.0% | 98.3% | 98.3% | 98.70% | |||||
EU efficiency: | 97.5% | 97.5% | 97.8% | 97.8% | 98.10% | |||||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% | |||||
Protection | ||||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | Yes | |||||
Short circuit protection: | Yes | Yes | Yes | Yes | Yes | |||||
Output over current protection: | Yes | Yes | Yes | Yes | Yes | |||||
Output over voltage protection: | Yes | Yes | Yes | Yes | Yes | |||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | Yes | |||||
Residual current detection: | Yes | Yes | Yes | Yes | Yes | |||||
Surge protection: | Yes | Yes | Yes | Yes | Yes | |||||
Islanding protection: | Yes | Yes | Yes | Yes | Yes | |||||
Temperature protection: | Yes | Yes | Yes | Yes | Yes | |||||
Integrated DC switch: | Optional | Optional | Optional | Optional | Optional | |||||
General Data | ||||||||||
Dimensions(mm): | 310W*563H*219D (mm) | |||||||||
Weight(kg): | 14.1 | 14.1 | 17.3 | 17.3 | 18 | |||||
Topology: | Transformerless | |||||||||
Self consumption (night): | <1W(Night) | |||||||||
Ingress protection: | Ip65 | |||||||||
Noise emission(typical): | <20 dBA | |||||||||
Cooling concept: | Natural convection | |||||||||
Max.operation altitude: | 4000m | |||||||||
Designed lifetime: | >20years | |||||||||
Relative humidity: | 0~100% | |||||||||
Operating ambient temperature range: | -25~60? | |||||||||
Grid connection standard: | EN50438, G98, G99, AS4777, VDE0126-1-1, IEC61727 | |||||||||
Safty/EMC standard: | IEC62109-1/-2, AS3100,EN61000-6-1,EN61000-6-3 | |||||||||
Features | ||||||||||
DC connection: | MC4 | |||||||||
AC connection: | Terminal coonectors | |||||||||
Display: | LCD,2*20 Z. | |||||||||
Communication connections: | 4 pins RS485 connector | |||||||||
Monitoring: | WiFi or GPRS | |||||||||
Warranty: | 5/10/15/20 Years |
Product Display




Production & QC

After setting up the program according to the requirements of the process drawings, the typesetting machine will automatically
typeset the battery string. High precision, high efficiency, low defect rateUse automatic welding machine to connect solar cells in series
All the solar cells are made by top class brand, like TW Solar, Longi Solar


Automatic laying of EVA, backing, automatic cutting of excess backing material 100% automation of the entire production process
Ensure Colour and Power Difference.
Ensure high yields,consistent performance and durability, First of 52 steps strict quality control and inspection process.

Through the turning machine, completely inspect the solar panel after lamination, and record the defects and feedback to the
previous processEnsure 3% Positive Power Tolerance
Comprehensive QC information management system with barcode ID.Quality traceable system in place to allow quality data flow constantly.
Product packaging


Company Profile

? Founded in 2017 , 100MW solar panel production capacity , millions of battery, charge controller and inverter production
capacity? Products are exported to more than 150 countries
? Products are certified by TUV(Germany) , ETL(America) ,CE
? Turn-key solar systems are offered , to save the time and money for the clients
? Rich experience in overseas construction of solar projects
capacity? Products are exported to more than 150 countries
? Products are certified by TUV(Germany) , ETL(America) ,CE
? Turn-key solar systems are offered , to save the time and money for the clients
? Rich experience in overseas construction of solar projects
Project Case




Certifications
